|
DOMESTIC TRUCKS |
APPLICATION GUIDE INDEX: |
WORKHORSE INDEX: |
| PLYMOUTH | NOTE: [1] THE WHITE LISTING REPRESENTS ORIGINAL TYPE AND SIZE CLUTCH FOR VEHICLE [2] THE SHADED AREA REPRESENTS OPTIONAL TYPE AND SIZE CLUTCH FOR VEHICLE |
||||||||
| APPLICATION | TYPE | SIZE | SPLINE | STREET | STREET | PERF | PERF | T.O. | |
| DISC | P/P | DISC | P/P | BRG | |||||
| ARROW PICKUP | |||||||||
| 4 CYLINDER | REAR WHEEL DRIVE | ||||||||
| 122" 2.0L ENG. 1983-81 | DIAPH | 8.5" | 1X23 | 260105 | 367591 [6] | 260805 | 367591 [6] | ||
| 122" 2.0L ENG. 1980-79 | DIAPH | 8.5" | 7/8X20 | 271512 | 367591 [6] | 271582 | 367591 [6] | ||
| 140" 2.3L ENG. 1986-82 DIESEL | DIAPH | 8-7/8" | 1X23 | 260126E | 367574 [6] | 260826E | 367574 [6] | ||
| 156" 2.6L ENG. 1988-79 | DIAPH | 8-7/8" | 1X23 | 260126 | 367574 [6] | 260826 | 367574 [6] | ||
| TRAILDUSTER | |||||||||
| 6 CYLINDER | REAR WHEEL DRIVE | ||||||||
| 225" 3.7L ENG. 1986-74 SOME MODELS | B&B | 11" | 1X23 | 260121 | 360206 | 260821 | 360203 | 16053 | |
| B&B | 12" | 1X23 | 260123 | 360250 | 260823 | 360253 | 16053 | ||
| RECOMMENDED | DIAPH | 12" | 1X23 | 260123 | 360820 | 260823 | 360820 | 16053 | |
| 8 CYLINDER | REAR WHEEL DRIVE | ||||||||
| 318" 5.2L ENG. 1987-74 | B&B | 10.5" [4] | 1X23 | 260121 | 360156 | 260821 | 360153 | 16053 | |
| RECOMMENDED | DIAPH | 10.95" | 1X23 | 260121 | 360710 | 260821 | 360709 | 16053 | |
| B&B/L | 10.95" | 1X23 | 260121 | 360954 | 260821 | 360953 | 16053 | ||
| FACTORY OPTION | B&B | 11" | 1X23 | 260121 | 360206 | 260821 | 360203 | 16053 | |
| B&B | 12" | 1X23 | 260123 | 360250 | 260823 | 360253 | 16053 | ||
| RECOMMENDED | DIAPH | 12" | 1X23 | 260123 | 360820 | 260823 | 360820 | 16053 | |
| 360" 5.8L ENG. 1987-74 | B&B | 11" | 1X23 | 260121 | 360206 | 260821 | 360203 | 16053 | |
| B&B | 12" | 1X23 | 260123 | 360250 | 260823 | 360253 | 16053 | ||
| RECOMMENDED | DIAPH | 12" | 1X23 | 260123 | 360820 | 260823 | 360820 | 16053 | |
| VOYAGER | |||||||||
| 4 CYLINDER | FRONT WHEEL DRIVE | ||||||||
| 135" 2.2L ENG. 1988-83 W & WO TURBO | 5 SPD | DIAPH | 9" | 12/16X18 | 271713 | 360066 | 271783 | 360066 | |
| 135" 2.2L ENG. 1983-82 | DIAPH | 8.5" | 13/16X18 | 271712 | 360023 [6] | 271782 | 360023 [6] | ||
| 153" 2.5L ENG. 1995-93 MODULAR CLUTCH | DIAPH | 9-1/8" | 13/16X18 | INCL. | 370058 [11] | INCL. | 370058 [11] | ||
| 153" 2.5L ENG. 1995-91 W & WO TURBO | 5 SPD | DIAPH | 9" | 15/16X17 | 271613 | 370067 [6] | 271683 | 370067 [6] | |
| 153" 2.5L ENG. 1990 W & WO TURBO | 5 SPD | DIAPH | 9" | 13/16X18 | 272313 | 360066 | 272383 | 360066 | |
| 153" 2.5L ENG. 1989-87 W & WO TURBO | 5 SPD | DIAPH | 9" | 13/16X18 | 272313 | 360066 | 272383 | 360066 | |
| 156" 2.6L ENG. 1986-83 W & WO TURBO | 5 SPD | DIAPH | 9" | 13/16X18 | 272313 | 360066 | 272383 | 360066 | |
| 6 CYLINDER | FRONT WHEEL DRIVE | ||||||||
| 201" 3.3L ENG. 1994-91 | 5 SPD | DIAPH | 9" | 15/16X17 | 271613 | 360066 | 271683 | 360066 | |
| 201" 3.3L ENG. 1990 | 5 SPD | DIAPH | 9" | 13/16X18 | 272313 | 360066 | 272383 | 360066 | |
|
|||||||||||
| Back to Top |