|
DOMESTIC TRUCKS |
APPLICATION GUIDE INDEX: |
WORKHORSE INDEX: |
| JEEP | NOTE: [1] THE WHITE LISTING REPRESENTS ORIGINAL TYPE AND SIZE CLUTCH FOR VEHICLE [2] THE SHADED AREA REPRESENTS OPTIONAL TYPE AND SIZE CLUTCH FOR VEHICLE SPECIAL NOTE: HYD = HYDRAULIC THROWOUT BEARING |
||||||||
| APPLICATION | TYPE | SIZE | SPLINE | STREET | STREET | PERF | PERF | T.O. | |
| DISC | P/P | DISC | P/P | BRG | |||||
| COMANCHE, GLADIATOR, J10, J20 | |||||||||
| 4 CYLINDER | |||||||||
| 128" 2.1L ENG. 1994-87 TURBO DIESEL | DIAPH | 8.5" | 1X14 | 270817E | 360046 [6] | 270887E | 360046 [6] | ||
| 134" 2.2L ENG. 1972-69 | B&B | 9.5" | 15/16X10 | 271714 | 360050 | 271784 | 360050 | ||
| DIAPH | 9.5" | 15/16X10 | 271714 | 360752 | 271784 | 360752 | |||
| 150" 2.5L ENG. 1995-94 | 5 SPD | DIAPH | 9-1/8" [5] | 1X14 | 270815 | 361914 | 270885 | 361914 | |
| 150" 2.5L ENG. 1993-87 | 5 SPD | DIAPH | 9-1/8" [5] | 1X14 | 270815 | 361914 | 270885 | 361914 | HYD |
| 6 CYLINDER | |||||||||
| 173" 2.8L ENG. 1987-85 | DIAPH | 9-1/8" [5] | 1X14 | 270815 | 361904 [6] | 270885 | 361904 [6] | ||
| 173" 2.8L ENG. 1984 | DIAPH | 9-11/16" | 1X14 | 270811 | 361905 [6] | 270881 | 361905 [6] | ||
| 226" 3.7L ENG. 1965-63 FC170, J230, J330 | B&B | 10.5" [4] | 1-1/8X10 | 260141 | 360156 | 260841 | 360153 | ||
| DIAPH | 10.5" | 1-1/8X10 | 260140 | 360703 | 260840 | 360700 | |||
| B&B/L | 10.95" | 1-1/8X10 | 260141 | 360954 | 260841 | 360953 | |||
| 226" 3.7L ENG. 1962-54 | 2WD | B&B | 9.5" | 1-1/8X10 | 260107 | 360050 | 260807 | 360050 | |
| DIAPH | 9.5" | 1-1/8X10 | 260107 | 360752 | 260807 | 360752 | |||
| 4WD | B&B | 10.5" [4] | 1-1/8X10 | 260141 | 360156 | 260841 | 360153 | ||
| DIAPH | 10.95" | 1-1/8X10 | 260141 | 360710 | 260841 | 360709 | |||
| B&B/L | 10.95" | 1-1/8X10 | 260141 | 360954 | 260841 | 360953 | |||
| 230" 3.7L ENG. 1973 | B&B | 10.5" [4] | 1-1/8X10 | 260141 | 360156 | 260841 | 360153 | 16073 | |
| DIAPH | 10.95" | 1-1/8X10 | 260141 | 360710 | 260841 | 360709 | 16073 | ||
| B&B/L | 10.95" | 1-1/8X10 | 260141 | 360954 | 260841 | 360953 | 16073 | ||
| 230" 3.7L ENG. 1972-66 | B&B | 10.5" [4] | 1-1/8X10 | 260141 | 360156 | 260841 | 360153 | ||
| DIAPH | 10.95" | 1-1/8X10 | 260141 | 360710 | 260841 | 360709 | |||
| B&B/L | 10.95" | 1-1/8X10 | 260141 | 360954 | 260841 | 360953 | |||
| 232" 3.8L ENG. 1979-78 | B&B | 10.95" | 1-1/8X10 | 260141 | 360156 | 260841 | 360153 | 16073 | |
| DIAPH | 10.95" | 1-1/8X10 | 260141 | 360710 | 260841 | 360709 | 16073 | ||
| B&B/L | 10.95" | 1-1/8X10 | 260141 | 360954 | 260841 | 360953 | 16073 | ||
| 232" 3.8L ENG. 1977-66 | B&B | 10.5" [4] | 1-1/8X10 | 260141 | 360156 | 260841 | 360153 | ||
| DIAPH | 10.95" | 1-1/8X10 | 260141 | 360710 | 260841 | 360709 | |||
| B&B/L | 10.95" | 1-1/8X10 | 260141 | 360954 | 260841 | 360953 | |||
| 242" 4.0L ENG. 1995-94 | 5 SPD | DIAPH | 10.5" | 1-1/8X10 | 260140 | 360703 | 260840 | 360700 | HYD |
| 242" 4.0L ENG. 1993 | 5 SPD | DIAPH | 10.5" | 1-1/8X10 | 260140 | 360703 | 260840 | 360700 | HYD |
| 242" 4.0L ENG. 1992-90 | 5 SPD | DIAPH | 10.5" | 1-1/8X10 | 260140 | 360703 | 260840 | 360700 | HYD |
| 242" 4.0L ENG. 1989 AISEN AX15 | 5 SPD | DIAPH | 10.5" | 1-1/8X10 | 260140 | 360703 | 260840 | 360700 | HYD |
| PEUGEOT | 5 SPD | DIAPH | 10.5" | 1-1/8X10 | 260140 | 360703 | 260840 | 360700 | HYD |
| 242" 4.0L ENG. 1988-87 | 5 SPD | DIAPH | 10.5" | 1-1/8X10 | 260140 | 360703 | 260840 | 360700 | HYD |
| 242" 4.0L ENG. 1986 | 5 SPD | DIAPH | 10.5" | 1-1/8X10 | 260140 | 360703 | 260840 | 360700 | 16031 |
| 258" 4.2L ENG. 1990 | 5 SPD | DIAPH | 10.5" | 1-1/8X10 | 260140 | 360703 | 260840 | 360700 | |
| 258" 4.2L ENG. 1989 AISEN AX15 | 5 SPD | DIAPH | 10.5" | 1-1/8X10 | 260140 | 360703 | 260840 | 360700 | |
| PEUGEOT | 5 SPD | DIAPH | 10.5" | 1-1/8X10 | 260140 | 360703 | 260840 | 360700 | |
| 258" 4.2L ENG. 1988-87 | DIAPH | 10.5" | 1-1/8X10 | 260140 | 360703 | 260840 | 360700 | ||
| 258" 4.2L ENG. 1986-82 | DIAPH | 10.5" | 1-1/8X10 | 260140 | 360703 | 260840 | 360700 | ||
| 258" 4.2L ENG. 1981-80 | B&B | 10.95" | 1-1/8X10 | 260141 | 360156 | 260841 | 360153 | ||
| RECOMMENDED | DIAPH | 10.95" | 1-1/8X10 | 260141 | 360710 | 260841 | 360709 | ||
| B&B/L | 10.95" | 1-1/8X10 | 260141 | 360954 | 260841 | 360953 | |||
| 258" 4.2L ENG. 1979-78 | B&B | 10.95" | 1-1/8X10 | 260141 | 360156 | 260841 | 360153 | ||
| RECOMMENDED | DIAPH | 10.95" | 1-1/8X10 | 260141 | 360710 | 260841 | 360709 | ||
| B&B/L | 10.95" | 1-1/8X10 | 260141 | 360954 | 260841 | 360953 | |||
| 258" 4.2L ENG. 1977-72 | B&B | 10.5" [4] | 1-1/8X10 | 260141 | 360156 | 260841 | 360153 | ||
| DIAPH | 10.95" | 1-1/8X10 | 260141 | 360710 | 260841 | 360709 | |||
| B&B/L | 10.95" | 1-1/8X10 | 260141 | 360954 | 260841 | 360953 | |||
| 8 CYLINDER | |||||||||
| 304" 5.0L ENG. 1973-71 | B&B | 10.95" | 1-1/8X10 | 260141 | 360156 | 260841 | 360153 | 16073 | |
| RECOMMENDED | DIAPH | 10.95" | 1-1/8X10 | 260141 | 360710 | 260841 | 360709 | 16073 | |
| B&B/L | 10.95" | 1-1/8X10 | 260141 | 360954 | 260841 | 360953 | 16073 | ||
| 327" 5.4L ENG. 1968-65 | B&B | 10.5" [4] | 1-1/8X10 | 260141 | 360156 | 260841 | 360153 | ||
| RECOMMENDED | DIAPH | 10.95" | 1-1/8X10 | 260141 | 360710 | 260841 | 360709 | ||
| B&B/L | 10.95" | 1-1/8X10 | 260141 | 360954 | 260841 | 360953 | |||
| 350" 5.7L ENG. 1971-68 4WD | DIAPH | 11" | 1-1/8X10 | 260141 | 360803 | 260841 | 360801 | ||
| RECOMMENDED | DIAPH | 12" | 1-1/8X10 | 260141 | 360820 | 260841 | 360820 | ||
| B&B | 12" | 1-1/8X10 | 260141 | 360250 | 260841 | 360253 | |||
| 360" 5.9L ENG. 1984-80 | B&B | 10.95" | 1-1/8X10 | 260141 | 360156 | 260841 | 360153 | 16031 | |
| RECOMMENDED | DIAPH | 10.95" | 1-1/8X10 | 260141 | 360710 | 260841 | 360709 | 16031 | |
| B&B/L | 10.95" | 1-1/8X10 | 260141 | 360953 | 260841 | 360951 | 16031 | ||
| 360" 5.9L ENG. 1979-73 | B&B | 10.95" | 1-1/8X10 | 260141 | 360156 | 260841 | 360153 | 16073 | |
| RECOMMENDED | DIAPH | 10.95" | 1-1/8X10 | 260141 | 360710 | 260841 | 360709 | 16073 | |
| B&B/L | 10.95" | 1-1/8X10 | 260141 | 360953 | 260841 | 360951 | 16073 | ||
| 401" 6.5L ENG. 1979-73 | B&B | 10.95" | 1-1/8X10 | 260141 | 360156 | 260841 | 360153 | 16073 | |
| RECOMMENDED | DIAPH | 10.95" | 1-1/8X10 | 260141 | 360709 | 260841 | 360709 | 16073 | |
| B&B/L | 1095" | 1-1/8X10 | 260141 | 360953 | 260841 | 360951 | 16073 | ||
|
||||||||||||
| Back to Top |