RACING PRESSURE PLATES |
APPLICATION GUIDE INDEX: |
SINGLE PRESSURE PLATE APPLICATIONS FOR DRAGS, OVAL TRACK, ROAD RACE, DRY LAKES |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| PART NO | SIZE |
STYLE |
ADJUSTABLE OR FIXED PRESSURE BASE TO MAX. |
HEATSHIELD MATERIAL |
PRESSURE RING MATERIAL |
TYPE OF RACING |
DESCRIPTION | |||||||||||||
| 360048-5 | 10.5 | DIAPH. | FIXED | 2400# | DUCTILE | OT-RR | 1986-00 MUSTANG P/P BLT PAT. | |||||||||||||
| 360048-5A [1] | 10.5 | DIAPH. | FIXED | 2400# | STEEL | ALUMINUM | OT-RR | 1986-00 MUSTANG P/P BLT PAT. | ||||||||||||
| 360326 | 10.95 | BORG & BECK | FIXED | 2500# | BRONZE | DUCTILE | DR | CLUTCH TURBO - 6 ROLLER | ||||||||||||
| 360420 [2] | 10.4 | LONG | FIXED | 2500# | DUCTILE | DR-OT | UNLIMITED RPM SHIFTING | |||||||||||||
| 360425 | 10.4 | LONG | ADJ. | 1100 TO 2400# | DUCTILE | DR | ADJ. UNLIMITED RPM SHIFTING | |||||||||||||
| 360440 | 10 | LONG | ADJ. | 150 TO 1850# | STEEL | ALUMINUM | DR | SOFT LOK SERIES ADJ. P/P 10" | ||||||||||||
| 360530 [2] | 11 | LONG | FIXED | DUCTILE | DR | UNLIMITED RPM SHIFTING | ||||||||||||||
| 360531 [2] | 11 | LONG | FIXED | DUCTILE | DR | SHIFTS UP TO 7500 RPM W/CW | ||||||||||||||
| 360532 | 11 | LONG | FIXED | 2400# | BRONZE | DUCTILE | DR | CLUTCH TURBO & PULLING TRK. | ||||||||||||
| 360535 | 11 | LONG | ADJ. | 1100 TO 2400# | DUCTILE | DR | ADJ. UNLIMITED RPM SHIFTING | |||||||||||||
| 360536 | 11 | LONG | ADJ. | 1100 TO 2400# | BRONZE | DUCTILE | DR | CLUTCH TURBO CARS | ||||||||||||
| 360540 | 10.5/11 | LONG | ADJ. | 150 TO 1850# | STEEL | ALUMINUM | DR | SOFT LOK SERIES ADJ. P/P 10.5/11" | ||||||||||||
| 360550 | 11 | LONG | ADJ. | 150 TO 1850# | STEEL | ALUMINUM | DR | SOFT LOK SERIES ADJ. P/P 11" | ||||||||||||
| 360700-5 | 10.5 | DIAPH. | FIXED | 2900# | DUCTILE | OT-RR | DIAPH. P/P W/XTRA STRAPS | |||||||||||||
| 360700-5A [1] | 10.5 | DIAPH. | FIXED | 2900# | STEEL | ALUMINUM | OT-RR | ALM. DIAPH. W/XTRA STRAPS | ||||||||||||
| 360850-5 | 11 | DIAPH. | FIXED | 2400# | DUCTILE | OT-RR | DIAPH. P/P W/XTRA STRAPS | |||||||||||||
| 360951 | 10.95 | B&B/LONG | FIXED | 2400# | DUCTILE | DR | SHIFTS UP TO 7500 RPM W/CW | |||||||||||||
| 360952 | 10.95 | B&B/LONG | FIXED | 2400# | DUCTILE | DR | UNLIMITED RPM SHIFTING | |||||||||||||
| 360955 | 10.95 | B&B/LONG | FIXED | 2700# | DUCTILE | DR | UNLIMITED RPM SHIFTING | |||||||||||||
| 365709 [1] | 10.4 | DIAPH. | FIXED | 2900# | STEEL | ALUMINUM | OT-RR | ALUM. PRESSURE RING | ||||||||||||
| 365719 [1] | 10.4 | DIAPH. | FIXED | 2900# | PLASMA | ALUMINUM | OT-RR | ALUM/STEEL PRESSURE RING | ||||||||||||
| NOTES: | ||||||||||||||||||||
| [1] SPECIAL ORDER, ALLOW APPOXIMATELY 3 WEEKS FOR DELIVERY | ||||||||||||||||||||
| [2] SPECIFY DISC TYPE( ORGANIC OR PUCK/BUTTON ) WHEN ORDERING PRESSURE PLATES. | ||||||||||||||||||||
TYPE OF RACING EACH PRESSURE PLATE IS USED FOR |
||||||||||||||||||||
|
||||||||||||||||||||
| Back to Top | ||||||||||||||||||||