![]() Home |
MULTIPLE DISC RACING UNITS |
APPLICATION GUIDE INDEX: |
4500 SERIES - TRACTOR PULLER |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RING | FLYWHEEL |
2 DISC | 3 DISC | FLYWHEEL | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APPLICATION | GEAR | MATERIAL |
ASSY [3] | ASSY [3] | ONLY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHEVROLET
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please call factory for details, (714) 630-2764 x 237 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FORD MOTOR CO
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please call factory for details, (714) 630-2764 x 237 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHRYSLER MOTORS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please call factory for details, (714) 630-2764 x 237 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOFT LOK II - 4700 SERIES - PRO MODIFIED - PRO 5-0 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APPLICATION [2]
|
RING | FLYWHEEL | ASSY [3] | FLYWHEEL | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GEAR [1] | MATERIAL | NUMBER | ONLY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHEVROLET
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please call factory for details, (714) 630-2764 x 237 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FORD MOTOR CO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please call factory for details, (714) 630-2764 x 237 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHRYSLER MOTORS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please call factory for details, (714) 630-2764 x 237 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44OO SERIES - PULL TRUCK - SAND DRAGS - NON SHIFT | ||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||
| APPLICATION [2] | RING | FLYWHEEL | ASSY [3] | FLYWHEEL | ||||||||||||||||||||||||||||||||
| GEAR [1] | MATERIAL | NUMBER | ONLY | |||||||||||||||||||||||||||||||||
| CHEVROLET | ||||||||||||||||||||||||||||||||||||
| 1955-85 265 THRU 427" ENG. 0-BAL | 168 | STEEL | 4402-00 | 5402 | ||||||||||||||||||||||||||||||||
| 1970-85 400" ENG. W/CB | 168 | STEEL | 4402-2C | 5402-2C | ||||||||||||||||||||||||||||||||
| 1970-90 454" ENG. W/CB | 168 | STEEL | 4402-3C | 5402-3C | ||||||||||||||||||||||||||||||||
| 1991-99 454" ENG. W/CB | 168 | STEEL | 4402-4C | 5402-4C |
|
|||||||||||||||||||||||||||||||
| 1991-UP 502" ENG. W/CB | 168 | STEEL | 4402-4A | 5402-4A | ||||||||||||||||||||||||||||||||
| 1986-99 350" ENG. W/CB 1 PC. SEAL | 168 | STEEL | 4401-1A | 5401-1A | ||||||||||||||||||||||||||||||||
| 1963-85 327 THRU 427" ENG. 0-BAL | 153 | STEEL | 4414-00 | 5413 | ||||||||||||||||||||||||||||||||
| 1970-85 400" ENG. W/CB | 153 | STEEL | 4414-2C | 5413-2C | ||||||||||||||||||||||||||||||||
| 1970-90 454" ENG. W/CB | 153 | STEEL | 4414-3C | 5413-3C | ||||||||||||||||||||||||||||||||
| 1991-99 454" ENG. W/CB | 153 | STEEL | 4414-4C | 5413-4C | ||||||||||||||||||||||||||||||||
| 1991-UP 502" ENG. W/CB | 153 | STEEL | 4414-4A | 5413-4A | ||||||||||||||||||||||||||||||||
| 1986-99 350" ENG. W/CB 1 PC. SEAL | 153 | STEEL | 4415-1A | 5415-1A | ||||||||||||||||||||||||||||||||
| FORD MOTOR CO | ||||||||||||||||||||||||||||||||||||
| 1963-79 289-302-351" ENG. 0-BAL | 164 | STEEL | 4461-00 | 5460 | ||||||||||||||||||||||||||||||||
| 1963-79 289-302-351" ENG. W/CB | 164 | STEEL | 4461-28 | 5460-28 | ||||||||||||||||||||||||||||||||
| 1963-74 332 THRU 427" ENG Fe 0-BAL | 184 | STEEL | 4481-00 | 5480 | ||||||||||||||||||||||||||||||||
| 1966-70 428" ENG. Fe W/CB | 184 | STEEL | 4481-28 | 5480-28 | ||||||||||||||||||||||||||||||||
| 1969-78 429-460" ENG. 0-BAL | 176 | STEEL | 4483-00 | 5484 | ||||||||||||||||||||||||||||||||
| 1979-99 460" ENG. W/CB | 176 | STEEL | 4483-28 | 5484-28 | ||||||||||||||||||||||||||||||||
| 1969-78 429-460" ENG. 0-BAL | 180 | STEEL | 4487-00 | 5486 | ||||||||||||||||||||||||||||||||
| 1979-99 460" ENG. W/CB | 180 | STEEL | 4487-28 | 5486-28 | ||||||||||||||||||||||||||||||||
| CHRYSLER MOTORS | ||||||||||||||||||||||||||||||||||||
| 1966-69 426" ENG. 8 BOLT CRANK | 130 | STEEL | 4421-00 | 5420 | ||||||||||||||||||||||||||||||||
| 1964-99 318 THRU 440" ENG 6 BOLT | 130 | STEEL | 4423-00 [1] | 5422 | ||||||||||||||||||||||||||||||||
| 1966-69 426" ENG. 8 BOLT CRANK | 143 | STEEL | 4441-00 | 5440 | ||||||||||||||||||||||||||||||||
| 1958-78 383-440" ENG. 6 BLT CRANK | 143 | STEEL | 4443-00 [1] | 5442 | ||||||||||||||||||||||||||||||||
|
![]() |
|||||||||||||||||||||||||||||||||||
| NOTES: [1] WHEN REPLACING PRESSURE PLATE IN THIS ASSY, USE PRESSURE PLATE NUMBER 5023 [2] ALL ASSEMBLIES MUST HAVE TWO DIGIT NUMBER FROM THE SPLINE CHART ADDED TO END OF ASSY NUMBER. |
||||||||||||||||||||||||||||||||||||
| Back to Top | ||||||||||||||||||||||||||||||||||||