McLeod Industries Home
Home

APPLICATION GUIDE INDEX:
STREET TWIN INDEX:
 
 YEAR   ENGINE   MODEL   ASSY NO ASSY NO RING ASSY NO ASSY NO
SPLINE STEEL FLY ALUM FLY GEAR STEEL FLY ALUM FLY
  [1] DIAPHRAGM P/P             B&B/LONG P/P          
MOPAR [13]            
CHRYSLER - DODGE - PLYMOUTH  
1964-99  318/340/383" ENG.  SML FLY 6 BOLT CRANK 1X23 64406-00-02 63406-00-02 130 64406B-00-02 63406B-00-02
1971-UP 383, 400" ENG.  CAST 6 BOLT CRANK  W/CB 1X23 64406-17C-02 63406-17C-02 130 64406B-17C-02 63406B-17C-02
1964-78  440" ENG.                SML FLY 6 BOLT CRANK 0 BAL 1-3/16X18 64406-00-05 63406-00-05 130 64406B-00-05 63406B-00-05
1970-72  440" ENG W/4BBL & 6BBL W/CB 6 BOLT CRANK 1-3/16X18 64406-18C-05 63406-18C-05 130 64406B-18C-05 63406B-18C-05
1973-UP 440" ENG. CAST 6 BOLT CRANK  W/CB 1-3/16X18 64406-17C-05 63406-17C-05 130 64406B-17C-05 63016B-17C-05
1963-72  426" ENG. HEMI      SML FLY 8 BOLT CRANK 1-3/16X18 64408-00-05 63408-00-05 130 64408B-00-05 63408B-00-05
1971-73  360" ENG. SMALL FLY - 6 BOLT CRANK  W/CB 1X23 64406-16A-02 63406-16A-02 130 64406B-16A-02 63406B-16A-02
1994-03  360" ENG. MAGNUM SMALL FLY 6 BOLT CRANK  W/CB 1X23 64406-15A-02 63406-15A-02 130 64406B-15A-02 63406B-15A-02
2002-04  402" ENG. MAGNUM HEMI CRATE MOTOR 6 BOLT CRK 1X23 64406-15A-02 63406-15A-02 130 64406B-15A-02 63406B-15A-02
1958-78  383" ENG.                LG FLY 6 BOLT CRANK 1X23 64426-00-02 63426-00-02 143 64426B-00-02 63426B-00-02
1971-UP 383, 400 ENG.   CAST 6 BLT CRANK  W/CB 1X23 64426-17C-02 63426-17C-02 143 64426B-17C-02 63426B-17C-02
1966-69  426" ENG.                LG FLY 8 BOLT CRANK 1-3/16X18 64428-00-05 63428-00-05 143 64428B-00-05 63428B-00-05
1967-74  440" ENG.                LG FLY 6 BOLT CRANK 1-3/16X18 64426-00-05 63426-00-05 143 64426B-00-05 63426B-00-05
1970-72  440" ENG W/4BBL & 6BBL W/CB 6 BOLT CRANK 1-3/16X18 64426-18C-05 63426-18C-05 143 64426B-18C-05 63426B-18C-05
1973-UP 440 ENG.    CAST 6 BOLT CRANK   W/CB 1-3/16X18 64426-17C-05 63426-17C-05 143 64426B-17C-05 63426B-17C-05
2004-UP  490" 8.0L ENG.  VIPER V10 WITH CRANK TIGGER 1-1/8X26 64425-00-07CT 63425-00-07CT 143 64425B-00-07CT 63425B-00-07CT
2004-UP  490" 8.0L ENG.  VIPER V10 WITHOUT CRANK TIGGER 1-1/8X26 64425-00-07 63425-00-07 143 64425B-00-07 63425B-00-07
1992-02  490" 8.0L ENG.   VIPER V10 1-1/8X26 N/A N/A 152 64436B-00-07 63436B-00-07
AMX - JAVELIN  
1968-71  304 & 360" ENG.  W/CB     BACK CRANK REG. 4.500" 1-1/8X10 64505-XX-04 63505-XX-04 164 64505B-XX-04 63505B-XX-04
1968-71  390 & 401" ENG.  W/CB     BACK CRANK REG. 4.500" 1-1/8X10 64505-XX-04 63505-XX-04 164 64505B-XX-04 63505B-XX-04
1972-74  304 & 360" ENG.  W/CB     BACK CRANK REG. 4.625" 1-1/8X10 [7] 64506-XX-04 63506-XX-04 164 64506B-XX-04 63506B-XX-04
1972-74  390 & 401" ENG   W/CB     BACK CRANK REG. 4.625" 1-1/8X10 [7] 64506-XX-04 63506-XX-04 164 64506B-XX-04 63506B-XX-04
             
W/CB = WITH COUNTER BALANCE OR EXTERNALLY BALANCED 0-BAL = ZERO BALANCE OR INTERNALLY BALANCED
             
SPLINE CHART
TRANS. SPLINE
SPLINE NUMBER
1X10 01
1X23 02
1-1/16X10 03
1-1/8X10 04
1-3/16X10 05
1-3/8X10 06
1-1/8X26 07
1-1/4X10 32
   STREET TWIN PARTS
   360048M - DIAPHRAGM PRESSURE PLATE
  610996 - BORG & BECK/LONG PRESSURE PLATE 4.0:1 LEVERS
  610995 - BORG & BECK/LONG PRESSURE PLATE 4.8:1 LEVERS
  5010 - PIN DRIVE FLOATER DOES NOT BOLT DIRECTLY TO FLYWHEEL
  5013 - STRAPPED FLOATER BOLTS DIRECTLY TO FLYWHEEL
  61071 - DISC - WITH MARCEL
  61072 - DISC - FLAT 
  610978 - B&B/L STANDS, BOLTS AND NUTS
 
NOTES:
  [1] OTHER SPLINES FOR DISC'S ARE AVAILABLE THAT ARE NOT LISTED. CHECK WITH FACTORY FOR SPLINES NEEDED. 
  [7] SOME VEHICLES HAD 1-1/16X10 SPLINE AND SOME HAD 1X10 SPLINE, FROM 1972-74. CHECK INPUT SPL. BEFORE ORDERING.
[10] WHEN ORDERING COUNTER BALANCE WEIGHTS FOR ST TWN, PURCHASE PART NO. FOR ALUM FLYWHEELS ONLY.
[13] TWIN ASSEMBLIES FOR OVER 1200hp ARE AVAILABLE AS SPECIAL ORDER (CALL FACTORY FOR DETAILS)
Back to Top