![]() |
APPLICATION GUIDE INDEX: |
STREET TWIN INDEX: |
| YEAR ENGINE MODEL | ASSY NO | ASSY NO | RING | ASSY NO | ASSY NO | ||
| SPLINE | STEEL FLY | ALUM FLY | GEAR | STEEL FLY | ALUM FLY | ||
| [1] | DIAPHRAGM P/P | B&B/LONG P/P | |||||
| GENERAL MOTORS | [13] | [10] | |||||
| CHEVROLET | STOCK APPLICATIONS | ||||||
| 1955-85 265" THRU 427" ENG. EXCEPT 400" | 0-BAL | 1-1/8X10 | 64001-00-04 | 63001-00-04 | 168 | 64001B-00-04 | 63001B-00-04 |
| 1955-85 265" THRU 427" ENG. EXCEPT 400" | 0-BAL | 1-1/8X26 | 64001-00-07 | 63001-00-07 | 168 | 64001B-00-07 | 63001B-00-07 |
| 1986-96 305 & 350" ENG TRUCKS | W/CB 1 PC SEAL | 1-1/8X10 | 64002-1A-04 | 63002-1A-04 | 168 | 64002B-1A-04 | 63002B-1A-04 |
| 1986-96 305 & 350" ENG TRUCKS | W/CB 1 PC SEAL | 1-1/8X26 | 64002-1A-07 | 63002-1A-07 | 168 | 64002B-1A-07 | 63002B-1A-07 |
| 1998-03 350" ENG. LS CAMARO-FIREBIRD & TRUCKS | 0-BAL [2] | 1-1/8X26 | N/A | N/A | 168 | 64050B-00-07 | 63050B-00-07 |
| 1997-05 350" ENG. LS CORVETTE | 0-BAL [3] | 1-1/8X26 | N/A | N/A | 168 | 64047B-00-07 | 63047B-00-07 |
| 1970-85 400" ENG. (INCL. 383" STROKER) | W/CB | 1-1/8X10 | 64001-2C-04 | 63001-2C-04 | 168 | 64001B-2C-04 | 63001B-2C-04 |
| 1970-85 400" ENG. (INCL. 383" STROKER) | W/CB | 1-1/8X26 | 64001-2C-07 | 63001-2C-07 | 168 | 64001B-2C-07 | 63001B-2C-07 |
| 1970-90 454" ENG. | W/CB | 1-1/8X10 | 64001-3C-04 | 63001-3C-04 | 168 | 64001B-3C-04 | 63001B-3C-04 |
| 1970-90 454" ENG. | W/CB | 1-1/8X26 | 64001-3C-07 | 63001-3C-07 | 168 | 64001B-3C-07 | 63001B-3C-07 |
| 1991-UP 454" ENG. | W/CB | 1-1/8X10 | 64001-4C-04 | 63001-4C-04 | 168 | 64001B-4C-04 | 63001B-4C-04 |
| 1991-UP 454" ENG. | W/CB | 1-1/8X26 | 64001-4C-07 | 63001-4C-07 | 168 | 64001B-4C-07 | 63001B-4C-07 |
| 1963-85 327 ENG. | 0-BAL | 1-1/8X10 | 64003-00-04 | 63003-00-04 | 153 | 64003B-00-04 | 63003B-00-04 |
| 1963-85 327 ENG. | 0-BAL | 1-1/8X26 | 64003-00-07 | 63003-00-07 | 153 | 64003B-00-07 | 63003B-00-07 |
| 1986-92 305 & 350" ENG PASS. CAR | W/CB 1 PC SEAL | 1-1/8X10 | 64004-1A-04 | 63004-1A-04 | 153 | 64004B-1A-04 | 63004B-1A-04 |
| 1986-92 305 & 350" ENG PASS. CAR | W/CB 1 PC SEAL | 1-1/8X26 | 64004-1A-07 | 63004-1A-07 | 153 | 64004B-1A-07 | 63004B-1A-07 |
| 1986-88 350" ENG. CORVETTE | W/CB 1 PC SEAL | 1-1/8X10 | 64004-1A-04 | 63004-1A-04 | 153 | 64004B-1A-04 | 63004B-1A-04 |
| 1986-88 350" ENG. CORVETTE | W/CB 1 PC SEAL | 1-1/8X26 | 64004-1A-07 | 63004-1A-07 | 153 | 64004B-1A-07 | 63004B-1A-07 |
| 1989-96 350" ENG. CORVETTE L98 & LT1 | W/CB 1 PC SEAL | 1-1/8X26 | 64023-1A-07 | 63023-1A-07 | 153 | N/A | N/A |
| 1989-96 350" ENG. CORVETTE LT5 ZR1 | 0-BAL 1 PC SEAL | 1-1/8X26 | 64024-00-07 | 63024-00-07 | 153 | N/A | N/A |
| 1993-97 350" ENG. CAMARO/FIREBIRD LT1 | W/CB [2] | 1-1/8X26 | 64022-1A-07 | 63022-1A-07 | 153 | N/A | N/A |
| 1966-69 427" ENG. CORVETTE | 0-BAL | 1-1/8X10 | 64003-00-04 | 63003-00-04 | 153 | 64003B-00-04 | 63003B-00-04 |
| 1966-69 427" ENG. CORVETTE | 0-BAL | 1-1/8X26 | 64003-00-07 | 63003-00-07 | 153 | 64003B-00-07 | 63003B-00-07 |
| 1970-90 454" ENG. | W/CB | 1-1/8X10 | 64003-3C-04 | 63003-3C-04 | 153 | 64003B-3C-04 | 63003B-3C-04 |
| 1970-90 454" ENG. | W/CB | 1-1/8X26 | 64003-3C-07 | 63003-3C-07 | 153 | 64003B-3C-07 | 63003B-3C-07 |
| 1991-UP 454" ENG. | W/CB | 1-1/8X10 | 64003-4C-04 | 63003-4C-04 | 153 | 64003B-4C-04 | 63003B-4C-04 |
| 1991-UP 454" ENG. | W/CB | 1-1/8X26 | 64003-4C-07 | 63003-4C-07 | 153 | 64003B-4C-07 | 63003B-4C-07 |
| W/CB = WITH COUNTER BALANCE OR EXTERNALLY BALANCED | 0-BAL = ZERO BALANCE OR INTERNALLY BALANCED | ||||||
| SPECIAL NOTE: USE DIAPHRAGM STREET TWINS FOR MOST APPLICATIONS. | |||||||
| NOTES: [1] OTHER SPLINES FOR DISC'S ARE AVAILABLE THAT ARE NOT LISTED. CHECK WITH FACTORY FOR SPLINES NEEDED. [2] INCLUDES STEEL REPLACEMENT MASTER CYLINDER PART NO.139001. [3] 1997-UP CORVETTE LS1 MOTORS COME WITH 139000 STEEL MASTER CYLINDERS. [10] WHEN ORDERING COUNTER BALANCE WEIGHTS FOR ST TWN, PURCHASE PART NO. FOR ALUM FLYWHEELS. [13] TWIN ASSEMBLIES FOR OVER 1200hp ARE AVAILABLE AS SPECIAL ORDER (CALL FACTORY FOR DETAILS) |
|||||||
![]() |
|||||||
| YEAR ENGINE MODEL | ASSY NO | ASSY NO | RING | ASSY NO | ASSY NO | ||
| SPLINE | STEEL FLY | ALUM FLY | GEAR | STEEL FLY | ALUM FLY | ||
| [1] | DIAPHRAGM P/P | B&B/LONG P/P | |||||
| GENERAL MOTORS | [13] | ||||||
| CHEVROLET | SPECIAL APPLICATIONS | ||||||
| 1986-92 305 & 350" ENG PASS. CAR | 0 BAL 1 PC SEAL | 1-1/8X10 | 64004-00-04 | 63004-00-04 | 153 | 64004B-00-04 | 63004B-00-04 |
| 1986-92 305 & 350" ENG PASS. CAR | 0 BAL 1 PC SEAL | 1-1/8X26 | 64004-00-07 | 63004-00-07 | 153 | 64004B-00-07 | 63004B-00-07 |
| 1993-97 350" ENG. CAMARO/FIREBIRD LT1 85DN CRK | 0BAL | 1-1/8X26 | 64032-00-07 | 63032-00-07 | 153 | N/A | N/A |
| 1993-97 350" ENG. CAM/FIREBIRD LT1 85DN CRK 400 C/B | 1-1/8X26 | 64032-2C-07 | 63032-2C-07 | 153 | N/A | N/A | |
| 1993-97 350" ENG. CAM/FIREBIRD LT1 85DN CRK 454CB 70-90 | 1-1/8X26 | 64032-3C-07 | 63032-3C-07 | 153 | N/A | N/A | |
| 1993-97 350" ENG. CAM/FIREBIRD LT1 85DN CRK 454CB 91UP | 1-1/8X26 | 64032-4C-07 | 63032-4C-07 | 153 | N/A | N/A | |
| 1993-97 350" ENG. CAMARO/FIREBIRD LT1 85DN CRK 502 | 1-1/8X26 | 64032-4A-07 | 63032-4A-07 | 153 | N/A | N/A | |
| 1989-96 350" ENG. VETTE L98 & LT1 85DN CRANK | 0-BAL | 1-1/8X26 | 64033-00-07 | 63033-00-07 | 153 | N/A | N/A |
| 1989-96 350" ENG. VETTE L98 & LT1 85DN CRANK W/400 C/B | 1-1/8X26 | 64033-2C-07 | 63033-2C-07 | 153 | N/A | N/A | |
| 1989-96 350" ENG. VETTE L98 & LT1 85DN CRK 1970-90 454 C/B | 1-1/8X26 | 64033-3C-07 | 63033-3C-07 | 153 | N/A | N/A | |
| 1989-96 350" ENG. VETTE L98 & LT1 85DN CRK 1991UP 454 C/B | 1-1/8X26 | 64033-4C-07 | 63033-4C-07 | 153 | N/A | N/A | |
| 1989-96 350" ENG. VETTE L98 & LT1 85DN CRANK W/502 C/B | 1-1/8X26 | 64033-4A-07 | 63033-4A-07 | 153 | N/A | N/A | |
| 1986-92 383" STROKER, SCAT/EAGLE CRK | W/CB 1 PC SEAL | 1-1/8X10 | 64004-2C-04 | 63004-2C-04 | 153 | 64004B-2C-04 | 63004B-2C-04 |
| 1986-92 383" STROKER, SCAT/EAGLE CRK | W/CB 1 PC SEAL | 1-1/8X26 | 64004-2C-07 | 63004-2C-07 | 153 | 64004B-2C-07 | 63004B-2C-07 |
| 1965-UP 383,400,402,454,502 ENG. ALL MODELS | 0BAL | 1-1/8X10 | 64003-00-04 | 63003-00-04 | 153 | 64003B-00-04 | 63003B-00-04 |
| 1965-UP 383,400,402,454,502 ENG. ALL MODELS | 0BAL | 1-1/8X26 | 64003-00-07 | 63003-00-07 | 153 | 64003B-00-07 | 63003B-00-07 |
| 1991-UP 502" ENG. CRATE MOTOR | W/CB | 1-1/8X10 | 64003-4A-04 | 63003-4A-04 | 153 | 64003B-4A-04 | 63003B-4A-04 |
| 1991-UP 502" ENG. CRATE MOTOR | W/CB | 1-1/8X26 | 64003-4A-07 | 63003-4A-07 | 153 | 64003B-4A-07 | 63003B-4A-07 |
| 2004-UP 572" ENG. 620 & 720 hp CRATE MOTOR | 0BAL | 1-1/8X10 | 64003-4A-04 | 63003-4A-04 | 153 | 64003B-4A-04 | 63003B-4A-04 |
| 2004-UP 572" ENG. 620 & 720 hp CRATE MOTOR | 0BAL | 1-1/8X26 | 64003-4A-07 | 63003-4A-07 | 153 | 64003B-4A-07 | 63003B-4A-07 |
| 1986-92 305 & 350" ENG PASS. CAR | 0 BAL 1 PC SEAL | 1-1/8X10 | 64002-00-04 | 63002-00-04 | 168 | 64002B-00-04 | 63002B-00-04 |
| 1986-92 305 & 350" ENG PASS. CAR | 0 BAL 1 PC SEAL | 1-1/8X26 | 64002-00-07 | 63002-00-07 | 168 | 64002B-00-07 | 63002B-00-07 |
| 1986-92 383" STROKER, SCAT/EAGLE CRK | W/CB 1 PC SEAL | 1-1/8X10 | 64002-2C-04 | 63002-2C-04 | 168 | 64002B-2C-04 | 63002B-2C-04 |
| 1986-92 383" STROKER, SCAT/EAGLE CRK | W/CB 1 PC SEAL | 1-1/8X26 | 64002-2C-07 | 63002-2C-07 | 168 | 64002B-2C-07 | 63002B-2C-07 |
| 1965-UP 383,400,402,454,502 ENG. ALL MODELS | 0BAL | 1-1/8X10 | 64001-00-04 | 63001-00-04 | 168 | 64001B-00-04 | 63001B-00-04 |
| 1965-UP 383,400,402,454,502 ENG. ALL MODELS | 0BAL | 1-1/8X26 | 64001-00-07 | 63001-00-07 | 168 | 64001B-00-07 | 63001B-00-07 |
| 1991-UP 502" ENG. CRATE MOTOR | W/CB | 1-1/8X10 | 64001-4A-04 | 63001-4A-04 | 168 | 64001B-4A-04 | 63001B-4A-04 |
| 1991-UP 502" ENG. CRATE MOTOR | W/CB | 1-1/8X26 | 64001-4A-07 | 63001-4A-07 | 168 | 64001B-4A-07 | 63001B-4A-07 |
| 2004-UP 572" ENG. 620 & 720 hp CRATE MOTOR | 0BAL | 1-1/8X10 | 64001-00-04 | 63001-00-04 | 168 | 64001B-4A-04 | 63001B-4A-04 |
| 2004-UP 572" ENG. 620 & 720 hp CRATE MOTOR | 0BAL | 1-1/8X26 | 64001-00-07 | 63001-00-07 | 168 | 64001B-4A-07 | 63001B-4A-07 |
| W/CB = WITH COUNTER BALANCE OR EXTERNALLY BALANCED | 0-BAL = ZERO BALANCE OR INTERNALLY BALANCED | ||||||
| SPECIAL NOTE: USE DIAPHRAGM STREET TWINS FOR MOST APPLICATIONS. | |||||||
| NOTES: [1] OTHER SPLINES FOR DISC'S ARE AVAILABLE THAT ARE NOT LISTED. CHECK WITH FACTORY FOR SPLINES NEEDED. [2] INCLUDES STEEL REPLACEMENT MASTER CYLINDER PART NO.139001. [3] 1997-UP CORVETTE LS1 MOTORS COME WITH 139000 STEEL MASTER CYLINDERS. [10] WHEN ORDERING COUNTER BALANCE WEIGHTS FOR ST TWN, PURCHASE PART NO. FOR ALUM FLYWHEELS. [13] TWIN ASSEMBLIES FOR OVER 1200hp ARE AVAILABLE AS SPECIAL ORDER (CALL FACTORY FOR DETAILS) |
|||||||
| YEAR ENGINE MODEL | ASSY NO | ASSY NO | RING | ASSY NO | ASSY NO | ||
| SPLINE | STEEL FLY | ALUM FLY | GEAR | STEEL FLY | ALUM FLY | ||
| [1] | DIAPHRAGM P/P | B&B/LONG P/P | |||||
| GENERAL MOTORS | |||||||
| OLDSMOBILE | STOCK APPLICATIONS | ||||||
| 1964-85 330 THRU 455" ENG. (1968-70 400") | W/CB | 1-1/8X10 | 64105-1X-04 | 63105-1X-04 | 166 | 64105B-1X-04 | 63105B-1X-04 |
| 1964-85 330 THRU 455" ENG. (1968-70 400") | W/CB | 1-1/8X26 | 64105-1X-07 | 63105-1X-07 | 166 | 64105B-1X-07 | 63105B-1X-07 |
| 1964-67 400 & 425" ENG. | W/CB | 1-1/8X10 | 64104-1X-04 | 63104-1X-04 | 166 | 64104B-1X-04 | 63104B-1X-04 |
| 1964-67 400 & 425" ENG. | W/CB | 1-1/8X26 | 64104-1X-07 | 63104-1X-07 | 166 | 64104B-1X-07 | 63104B-1X-07 |
| 1961-63 215" ENG. ALUM V-8 OLDS/BUICK | 0-BAL | 1-1/8X10 | 64205-00-04 | 63205-00-04 | 156 | 64205B-00-04 | 63205B-00-04 |
| PONTIAC | STOCK APPLICATIONS | ||||||
| 1964-85 326 THRU 455" ENG. W/CB | [4] | 1-1/8X10 | 64105-1X-04 | 63105-1X-04 | 166 | 64105B-1X-04 | 63105B-1X-04 |
| 1964-85 326 THRU 455" ENG. W/CB | [4] | 1-1/8X26 | 64105-1X-07 | 63105-1X-07 | 166 | 64105B-1X-07 | 63105B-1X-07 |
| W/CB = WITH COUNTER BALANCE OR EXTERNALLY BALANCED | 0-BAL = ZERO BALANCE OR INTERNALLY BALANCED | ||||||
| NOTES: [1] OTHER SPLINES FOR DISC'S ARE AVAILABLE THAT ARE NOT LISTED. CHECK WITH FACTORY FOR SPLINES NEEDED. [2] INCLUDES STEEL REPLACEMENT MASTER CYLINDER PART NO.139001. [3] 1997-UP CORVETTE LS1 MOTORS COME WITH 139000 STEEL MASTER CYLINDERS. [4] 1977 & DN FLYWHEELS HAVE A LARGE REGISTER FOR CRANK, REMOVE CHOKE RING IN BACK OF CRANK HOLE TO FIT. [5] CAMARO/FIREBIRD & CORVETTE FROM 1986 & UP, CAN BE SPECIAL ORDERED WITH 85 & DN CRANK & C/B FLYWHEEL ASSY'S. [9] ALL STEEL CRANK 454 & 502 CRATE MOTORS ARE THE SAME COUNTERBALANCE [10] WHEN ORDERING COUNTER BALANCE WEIGHTS FOR ANY ST TWN, PURCHASE PART NO. FOR ALUM FLYWHEELS ONLY. [13] TWIN ASSEMBLIES FOR OVER 1200hp ARE AVAILABLE AS SPECIAL ORDER (CALL FACTORY FOR DETAILS) |
|||||||
| Back to Top | |||||||