![]() |
APPLICATION GUIDE INDEX: |
STREET TWIN INDEX: |
| YEAR ENGINE MODEL | ASSY NO | ASSY NO | RING | ASSY NO | ASSY NO | ||
| SPLINE | STEEL FLY | ALUM FLY | GEAR | STEEL FLY | ALUM FLY | ||
| [1] | DIAPHRAGM P/P | B&B/LONG P/P | |||||
| FORD MOTOR CO | [13] | ||||||
| FORD - MERCURY | STOCK APPLICATIONS | ||||||
| 1963-69 260 & 289" ENG. MUSTANG MECH LINK 28"oz CB | 1-1/16X10 | 64301-28-03 | 63301-28-03 | 157 | N/A | N/A | |
| 1980-95 302 5.0L ENG. MUSTANG CABLE LINK 50"oz CB | [8][12] | 1-1/16X10 | 64301-50-03C | 63301-50-03C | 157 | N/A | N/A |
| 1962-68 260 & 289" ENG. GALAXIE/FAIRLANE/TORINO 28"oz C/B | 1-1/16X10 | 64302-28-03 | 63302-28-03 | 164 | N/A | N/A | |
| 1968-79 302 & 351" ENG. INCL. TREMEC 3550 28"oz C/B | 1-1/16X10 | 64302-28-03 | 63302-28-03 | 164 | N/A | N/A | |
| 1996-98 4.6L & 5.4L ENG. 6 BOLT CRANK 16V | [6][8] | 1-1/16X10 | 64306-00-03C | 63306-00-03C | 164 | N/A | N/A |
| 1996-99 4.6L & 5.4L ENG. 8 BOLT CRANK, 32V INCL COBRA | [8] | 1-1/16X10 | 64308-00-03C | 63308-00-03C | 164 | N/A | N/A |
| 1999-2000 4.6L G.T. MUSTANG 8 BOLT CRANK 16V | [8] | 1-1/16X10 | 64308-00-03C | 63308-00-03C | 164 | N/A | N/A |
| 2000-2002 4.6L ENG. COBRA 8 BOLT CRK 32V 3650 TRANS | [8] | 1-1/16X10 | 64308-00-03C | 63308-00-03C | 164 | N/A | N/A |
| 2001-UP 4.6L ENG. GT MUSTANG 6 BLT CRK 16V 3650 TRANS | [8] | 1-1/16X10 | 64306-00-03C | 63306-00-03C | 164 | N/A | N/A |
| 2003-04 4.6L ENG. COBRA 8 BOLT T56 TRANS 32V | [8] | 1-1/16X10 | 64308-00-03C | 63308-00-03C | 164 | N/A | N/A |
| 1977-82 351M & 400M ENG. BRONCO/LIGHT TRK 28"oz C/B | 1-1/16X10 | 64307-28-03 | 63307-28-03 | 180 | N/A | N/A | |
| 1963-74 332 THRU 427" Fe ENG. 0-BAL | 1-1/16X10 | 64304-00-03 | 63304-00-03 | 184 | N/A | N/A | |
| 1963-74 332 THRU 427" Fe ENG. 0-BAL | 1-3/8X10 | N/A | N/A | 184 | 64304B-00-06 | 63304B-00-06 | |
| 1966-70 428" Fe ENG. ALL MODELS 28"oz C/B | 1-1/16X10 | 64304-28-03 | 63304-28-03 | 184 | N/A | N/A | |
| 1966-70 428" Fe ENG. ALL MODELS 28"oz C/B | 1-3/8X10 | N/A | N/A | 184 | 64304B-28-06 | 63304B-28-06 | |
| 1969-78 429 & 460" ENG. EXC. HD TRUCK 0-BAL | 1-1/16X10 | 64305-00-03 | 63305-00-03 | 176 | 64305B-00-03 | 63305B-00-03 | |
| 1969-78 429 & 460" ENG. EXC. HD TRUCK 0-BAL | 1-3/8X10 | N/A | N/A | 176 | 64305B-00-06 | 63305B-00-06 | |
| 1979-00 460" ENG. EXC. HD TRUCK 28"oz C/B | 1-1/16X10 | 64305-28-03 | 63305-28-03 | 176 | N/A | N/A | |
| 1979-00 460" ENG. EXC. HD TRUCK 28"oz C/B | 1-3/8X10 | N/A | N/A | 176 | 64305B-28-06 | 63305B-28-06 | |
| FORD - MERCURY | SPECIAL APPLICATIONS | ||||||
| 1963-79 289, 302, 351 ENG. SMALL FLY. MECH. LINK 0-BAL | 1-1/16X10 | 64301-00-03 | 63301-00-03 | 157 | N/A | N/A | |
| 1963-79 289, 302, 351 ENG. SMALL FLY. MECH. LINK 0-BAL | 1-1/8X26 | 64301-00-07 | 63301-00-07 | 157 | N/A | N/A | |
| 1963-79 289, 302, 351 ENG. SML FLY 28"oz BAL MECH. LINK | 1-1/8X26 | 64301-28-07 | 63301-28-07 | 157 | N/A | N/A | |
| 1980-95 302 5.0L ENG. SMALL FLY 50"oz BAL CABLE LINK | [8] | 1-1/8X26 | 64301-50-07C | 63301-50-07C | 157 | N/A | N/A |
| 1980-95 302 5.0L ENG. SMALL FLY. 0-BAL CABLE LINK | [8] | 1-1/16X10 | 64301-00-03C | 63301-00-03C | 157 | N/A | N/A |
| 1980-95 302 5.0L ENG. SMALL FLY. 0-BAL CABLE LINK | [8] | 1-1/8X26 | 64301-00-07C | 63301-00-07C | 157 | N/A | N/A |
| 1963-79 289, 302, 351 ENG. LRG FLY MECH. LINK 0-BAL | 1-1/16X10 | 64302-00-03 | 63302-00-03 | 164 | 64302B-00-03 | 63302B-00-03 | |
| 1963-79 289, 302, 351 ENG. LRG FLY MECH. LINK 0-BAL | 1-1/8X26 | 64302-00-07 | 63302-00-07 | 164 | 64302B-00-07 | 63302B-00-07 | |
| 1963-79 289, 302, 351 ENG. LRG FLY CABLE LINK 0-BAL | [8] | 1-1/16X10 | 64302-00-03C | 63302-00-03C | 164 | 64302B-00-03C | 63302B-00-03C |
| 1963-79 289, 302, 351 ENG. LRG FLY CABLE LINK 0-BAL | [8] | 1-1/8X26 | 64302-00-07C | 63302-00-07C | 164 | 64302B-00-07C | 63302B-00-07C |
| 1968-79 302 & 351" ENG. ALL MODELS 28"oz C/B | 1-3/8X10 | N/A | N/A | 164 | 64302B-28-06 | 63302B-28-06 | |
| 1968-79 302 & 351" ENG. ALL MODELS 28"oz C/B | 1-1/8X26 | 64302-28-07 | 63302-28-07 | 164 | 64302B-28-07 | 63302B-28-07 | |
| 1968-79 302 & 351" ENG. LRG FLY 28"oz C/B CABLE LINK | [8] | 1-1/8X26 | 64302-28-07C | 63302-28-07C | 164 | 64302B-28-07C | 63302B-28-07C |
| 1980-95 302 5.0L ENG. LRG FLY 50"oz BAL CABLE LINK | [8] | 1-1/16X10 | 64302-50-03C | 63302-50-03C | 164 | 64302B-50-03C | 63302B-50-03C |
| 1980-95 302 5.0L ENG. LRG FLY 50"oz BAL CABLE LINK | [8] | 1-1/8X26 | 64302-50-07C | 63302-50-07C | 164 | 64302B-50-07C | 63302B-50-07C |
| 1971-UP 351" ENG. PANTERA W/ADJ T.O.BRG 0-BAL | 1-1/16X10 | 64302-00-03P | 63302-00-03P | 164 | 64302B-00-03P | 63302B-00-03P | |
| 1971-UP 351" ENG. PANTERA W/ADJ T.O.BRG 28"oz BAL | 1-1/16X10 | 64302-28-03P | 63302-28-03P | 164 | 64302B-28-03P | 63302B-28-03P | |
| W/CB = WITH COUNTER BALANCE OR EXTERNALLY BALANCED | 0-BAL = ZERO BALANCE OR INTERNALLY BALANCED | ||||||
| C AT THE END OF THE ASSY NUMBER MEANS CABLE LINKAGE AND COMES WITH A T.O.BRG AND ADJUSTABLE BALL STUD | |||||||
| NOTES: [1] OTHER SPLINES FOR DISC'S ARE AVAILABLE THAT ARE NOT LISTED. CHECK WITH FACTORY FOR SPLINES NEEDED. [2] INCLUDES STEEL REPLACEMENT MASTER CYLINDER PART NO.139001. [6] 1996-98 & 2001.5 GT MUSTANGS HAVE 6 BLT CRANKS. 1999-2000 GT HAS 8 BLT CRANKS. ALL 32V COBRA'S HAVE 8 BLT CRANKS. [8] THESE ASSY'S COME WITH A T.O.BRG, AND ADJUSTABLE BALL STUD. [10] WHEN ORDERING COUNTER BALANCE WEIGHTS FOR ANY ST TWN, PURCHASE PART NO. FOR ALUM FLYWHEELS ONLY. [12] WHEN USING A STEEL BELLHOUSING/SCATTERSHIELD, YOU NEED AN EXTENDED CLUTCH FORK SO CABLE WILL CLEAR BELLHOUSING. [13] TWIN ASSEMBLIES FOR OVER 1200hp ARE AVAILABLE AS SPECIAL ORDER (CALL FACTORY FOR DETAILS) |
|||||||
| Back to Top | |||||||