![]() Home |
||||||||||||||
| RST & RXT STREET TWIN | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
| PART NUMBER | APPLICATION | |||||||||||||
| RST | ORGANIC FACING BOTH SIDES, BOTH DISC'S = 800hp | |||||||||||||
| 6911-03 | FORD 351,390,427,428,429,460 PASS. CAR & TRUCK - 1-1/16"X10SPL - FITS 164,176,180,184 TOOTH FLY. | |||||||||||||
| 6911-03C | (1) (2) | FORD 4.6L,302,351,390,427,428,429,460 CAR & TRUCK - 1-1/16"X10SPL - FITS 164,176,180,184 TOOTH FLY. | ||||||||||||
| 6911-04 | G.M. SML BLK & BIG BLK PASS. CAR & TRUCK - 1-1/8X10SPL - FITS 166 & 168 TOOTH FLYWHEEL. | |||||||||||||
| 6911-05 | MOPAR 426, 440 BIG BLOCK PASSENGER CAR - 1-3/16"X18SPL - FITS 143 & 172 TOOTH FLYWHEEL. | |||||||||||||
| 6911-07 | G.M. SML BLK & BIG BLK PASS. CAR & TRUCK - 1-1/8X26SPL - FITS 166 & 168 TOOTH FLYWHEEL. | |||||||||||||
| 6911-07C | (1) (2) | FORD 4.6L,302,351,390,427,428,429,460 CAR AND TRUCK - 1-1/8"X26SPL - FITS 164, 176, 180, 184 TOOTH FLY. | ||||||||||||
| 6913-02 | MOPAR 273,340,383 PASSENGER CAR - 1"X23 SPL. - FITS 130 TOOTH FLYWHEEL. | |||||||||||||
| 6913-03 | FORD 3O2,5.0L SMALL BLOCK PASSENGER CAR - 1-1/16"X10SPL - FITS 157 TOOTH FLYWHEEL. | |||||||||||||
| 6913-03C | (1) (2) | FORD SMALL BLOCK CABLE CAR - 1-1/16"X10SPL - FITS 157 TOOTH FLYWHEEL. | ||||||||||||
| 6913-04 | G.M. PASSENGER CAR 1-1/8"X10SPL - FITS 153 TOOTH FLYWHEEL. | |||||||||||||
| 6913-05 | MOPAR 426,440 BIG BLOCK PASSENGER CAR - 1-3/16"X18SPL - FITS 130 TOOTH FLYWHEEL. | |||||||||||||
| 6913-07 | G.M. PASSENGER CAR 1-1/8"X26SPL - FITS 153 TOOTH FLYWHEEL. | |||||||||||||
| 6913-07C | (1) (2) | FORD SMALL BLOCK CABLE CAR -1-1/8"X26SPL - FITS 157 TOOTH FLYWHEEL. | ||||||||||||
| RXT | (1) (2) | METALLIC FACING BOTH SIDES, BOTH DISC'S = 1000hp | ||||||||||||
| 6921-02 | MOPAR 383 PASS. CAR & 340,383 TRUCK - 1"X23 SPL. - FITS 143 & 172 TOOTH FLYWHEEL. | |||||||||||||
| 6921-03 | FORD 351,390,427,428,429,460 PASS. CAR & TRUCK - 1-1/16"X10SPL - FITS 164,176,180,184 TOOTH FLY. | |||||||||||||
| 6921-03C | (1) (2) | FORD 4.6L,302,351,390,427,428,429,460 CAR & TRUCK - 1-1/16"X10SPL - FITS 164,176,180,184 TOOTH FLY. | ||||||||||||
| 6921-04 | G.M. SML BLK & BIG BLK PASS. CAR & TRUCK - 1-1/8X10SPL - FITS 166 & 168 TOOTH FLYWHEEL. | |||||||||||||
| 6921-05 | MOPAR 426, 440 BIG BLOCK PASSENGER CAR - 1-3/16"X18SPL - FITS 143 & 172 TOOTH FLYWHEEL. | |||||||||||||
| 6921-07 | G.M. SML BLK & BIG BLK PASS. CAR & TRUCK - 1-1/8X26SPL - FITS 166 & 168 TOOTH FLYWHEEL. | |||||||||||||
| 6921-07C | (1) (2) | FORD 4.6L,302,351,390,427,428,429,460 CAR AND TRUCK - 1-1/8"X26SPL - FITS 164, 176, 180, 184 TOOTH FLY. | ||||||||||||
| 6923-02 | MOPAR 273,340,383 PASSENGER CAR - 1"X23 SPL. - FITS 130 TOOTH FLYWHEEL. | |||||||||||||
| 6923-03 | FORD 3O2,5.0L SMALL BLOCK PASSENGER CAR - 1-1/16"X10SPL - FITS 157 TOOTH FLYWHEEL. | |||||||||||||
| 6923-03C | (1) (2) | FORD SMALL BLOCK CABLE CAR - 1-1/16"X10SPL - FITS 157 TOOTH FLYWHEEL. | ||||||||||||
| 6923-04 | G.M. PASSENGER CAR 1-1/8"X10SPL - FITS 153 TOOTH FLYWHEEL. | |||||||||||||
| 6923-05 | MOPAR 426,440 BIG BLOCK PASSENGER CAR - 1-1/16"X10SPL - FITS 130 TOOTH FLYWHEEL. | |||||||||||||
| 6923-07 | G.M. PASSENGER CAR 1-1/8"X26SPL - FITS 153 TOOTH FLYWHEEL. | |||||||||||||
| 6923-07C | (1) (2) | FORD SMALL BLOCK CABLE CAR -1-1/8"X26SPL - FITS 157 TOOTH FLYWHEEL. | ||||||||||||
| NOTES: 1. ALL UNITS ENDING IN "C" HAVE IN THE KIT (1)-16909, (1)-16100, (1)-1724, (1)-1735 2. IT IS RECOMMENDED TO USE AN ADJUSTABLE CABLE WITH THESE UNITS. 1980-93 CABLE PART NO. 1723, 1994-2004 CABLE PART NO. 1733 |
||||||||||||||