![]() Home |
|||
![]() |
|||
APPLICATION GUIDE INDEX: |
|||
|
THESE KITS ARE MADE TO FIT AS CLOSE AS POSSIBLE. SOME LINKAGES MAY NOT ADAPT. USING HYDRAULICS MAY BE REQUIRED IN ORDER TO COMPLETE YOUR ADAPTION. |
![]() |
|
| GENERAL MOTORS | ||||||||
| 1955-97 CHEVY V8 - SOME V6, FITS 153 & 168 TOOTH FLYWHEELS 1964-97 OLDS, PONTIAC[7], BUICK V8, FITS 166 TOOTH FLYWHEELS OVERALL HEIGHT = 5.550" W/O MOTOR PLATE – MOTOR PLATE THICKNESS = .187" |
||||||||
| APPLICATION | PILOT | MOTOR | HOUSING | SPACER | CAP | CHOKE | ||
| BUSHING | PLATE | ONLY | PLATE & QUA. | RING | ||||
| ASSY NO. | NOTES | TRANSMISSION ADAPTION | ASSEMBLY COMPONENTS | |||||
| 8710-10 | 5, 7 | T56 FROM LS1 CAMARO | 8-1094-1 | 8711 | 8713 | 8703-12 | N/R | N/R |
| 8710-11 | 7 | SAGINAW, MUNCIE, T10, T5, T50, | 8-1094-1 | 8711 | 8713 | (1) 8703-11 | 8702-1 | 8701-4 |
| G-FORCE, JERICO, LIBERTY, | ||||||||
| RICHMOND, TREMEC 2057, SM420 | ||||||||
| 8710-12 | 7 | TREMEC SHORT SHAFT 3550 TKO, | 8-1094-2 | 8711 | 8713 | (1) 8703-12 | 8702-2 | 8701-2 |
| FORD TOP LOADER & NP435 FORD | ||||||||
| 8710-13 | 7 | FORD T5 THRU 1993 | 8-1094-2 | 8711 | 8713 | (1) 8703-11 | 8702-4 | 8701-1 |
| (1) 8703-14 | ||||||||
| 8710-14 | 7 | TREMEC LONG SHAFT 3550 TKO | 8-1094-2 | 8711 | 8713 | (1) 8703-11 | 8702-2 | 8701-2 |
| (1) 8703-14 | ||||||||
| 8710-15 | 1, 2, 5, 7 | T56 FROM LT1 CAMARO | 8-1094-4 | 8711 | 8713 | N/R | N/R | N/R |
| 8710-16 | 5, 7, 8 | T56 FROM A VIPER | 8-1094-3 | 8711 | 8713 | (1) 8703-13 | N/R | N/R |
| 8710-17 | 7 | MOPAR 4 SPEED ALL | 8-1094-3 | 8711 | 8713 | (1) 8703-14 | 8702-3 | 8701-3 |
| 8710-18 | 7 | SM465, NP435 CHEVY | 8-1094-1 | 8711 | 8713 | (1) 8703-12 | 8702-1 | N/R |
| 8710-21 | 7 | LENCO 5 BOLT - 6.5" DEEP BELLHSG | 8-1094-1 | 8711 | 8713 | (1) 8703-12 | 8702-4 | 8701-4 |
| 8710-22 | 7 | NV4500 1993-95 CHEVY TRUCK | 8-1094-1 | 8711 | 8713 | (1) 8703-12 | 8702-7 | N/R |
| 8710-23 | 7 | NV4500 1996 UP CHEVY TRUCK | 8-1094-1 | 8711 | 8713 | (1) 8703-12 | 8702-8 | N/R |
| 8710-24 | NV4500 1993 UP DODGE TRUCK | 8-1094-3 | 8711 | 8713 | (1) 8703-13 | 8702-8 | N/R | |
| ALL G.M. LS MOTORS (EXCEPT CORVETTE)
|
||||||||
| ASSY NO. | NOTES | TRANSMISSION ADAPTION | ASSEMBLY COMPONENTS | |||||
| 8710-00 | 5 | T56 FROM LS1 CAMARO | 8-1094-1 | 8711 | 8713 | N/R | N/R | N/R |
| 8710-01 | SAGINAW, MUNCIE, T10, T5, T50, | 8-1094-1 | 8711 | 8713 | N/R | 8702-1 | 8701-4 | |
| G-FORCE, JERICO, LIBERTY, | ||||||||
| RICHMOND, TREMEC 2057 | ||||||||
| 8710-02 | TREMEC SHORT SHAFT 3550 TKO, | 8-1094-2 | 8711 | 8713 | N/R | 8702-2 | 8701-2 | |
| TOP LOADER FORD 3 & 4 SPEED | ||||||||
| 8710-03 | FORD T5 THRU 1993 | 8-1094-2 | 8711 | 8713 | (1) 8703-13 | 8702-4 | 8701-1 | |
| 8710-04 | TREMEC LONG SHAFT 3550 TKO | 8-1094-2 | 8711 | 8713 | (1) 8703-13 | 8702-2 | 8701-2 | |
| N/A | 6 | T56 FROM LT1 CAMARO | ||||||
| 8710-06 | 5, 8 | T56 FROM A VIPER | 8-1094-3 | 8711 | 8713 | (1) 8703-12 | N/R | N/R |
| 8710-07 | MOPAR 4 SPEED ALL | 8-1094-3 | 8711 | 8713 | (1) 8703-15 | 8702-3 | 8701-3 | |
| 8710-08 | SM465, NP435 CHEVY | 8-1094-1 | 8711 | 8713 | (1) 8703-11 | 8702-1 | N/R | |
| N/R = NONE REQUIRED N/A = NOT AVAILABLE | ||||||||
NOTES: |
||||||||
| Back to Top | ||||||||
| FORD | ||||||||
| 1958-74 Fe BIG BLOCK, 332, 352, 361, 390, 427, 428 ENGINES. FITS 184 TOOTH FLYWHEELS OVERALL HEIGHT=5.750" W/O MOTOR PLATE – MOTOR PLATE THICKNESS=.187" |
||||||||
| APPLICATION | PILOT | MOTOR | HOUSING | SPACER | CAP | CHOKE | ||
| BUSHING | PLATE | ONLY | PLATE & QUA. | RING | ||||
| ASSY NO. | NOTES | TRANSMISSION ADAPTION | ASSEMBLY COMPONENTS | |||||
| 8740-00 | 5 | T56, 2000 COBRA R, 2003-04 COBRA | 8-1850-2 | 8741 | 8743 | N/R | N/R | N/R |
| 8740-01 | 3SPEED, 4SPEED TOP LOADERS, | 8-1850-2 | 8741 | 8743 | (1) 8703-11 | 8702-2 | 8701-2 | |
| SHORT SHAFT 3550 & TKO, | ||||||||
| G-FORCE, JERICO, LIBERTY, | ||||||||
| RICHMOND | ||||||||
| 8740-02 | T5 THRU 1993, | 8-1850-2 | 8741 | 8743 | (1) 8703-14 | 8702-4 | 8701-1 | |
| 8740-03 | TREMEC LONG SHAFT 3550 & TKO | 8-1850-2 | 8741 | 8743 | (1) 8703-14 | 8702-2 | 8701-2 | |
| 8740-04 | T5, 1994 - 95 | 8-1850-2 | 8741 | 8743 | (1) 8703-15 | 8702-4 | 8701-1 | |
| 8740-05 | GM - SAGINAW, MUNCIE, T10, 2057 | 8-1850-1 | 8741 | 8743 | (1) 8703-12 | 8702-1 | 8701-4 | |
| 8740-06 | 5 | T56 FROM LS1 CAMARO | 8-1850-1 | 8741 | 8743 | (1) 8703-11 | N/R | N/R |
| 8740-07 | 5 | T56 FROM LT1 CAMARO | 8-1850-4 | 8741 | 8743 | N/R | N/R | N/R |
| 8740-08 | 5 | T56 FROM A VIPER | 8-1850-3 | 8741 | 8743 | (1) 8703-11 | N/R | N/R |
| 8740-09 | NP435 FORD | 8-1850-2 | 8741 | 8743 | (1) 8703-12 | 8702-2 | 8701-2 | |
| 8740-11 | LENCO 5 BOLT PATTERN | 8-1850-2 | 8741 | 8743 | (1) 8703-12 | 8702-4 | 8701-2 | |
| 8740-13 | NV4500 GM 1993-95 5.125 REGISTER | 8-1850-1 | 8741 | 8743 | (1) 8703-12 | 8702-7 | N/R | |
| 8740-14 | NV4500 GM 1996-UP 5.600 | 8-1850-1 | 8741 | 8743 | (1) 8703-12 | 8702-8 | N/R | |
| 8740-15 | NV4500 DODGE 1993-UP 5.600 | 8-1850-3 | 8741 | 8743 | (1) 8703-13 | 8702-8 | N/R | |
| 1969-02 BIG BLOCK 429, 460, 351M, 400M ENGINES. FITS 176 & 180 TOOTH FLYWHEELS |
||||||||
| ASSY NO. | NOTES | TRANSMISSION ADAPTION | ASSEMBLY COMPONENTS | |||||
| 8746-00 | 5 | T56, 2000 COBRA R, 2003-04 COBRA | 8-1850-2 | 8741 | 8743 | N/R | N/R | N/R |
| 8746-01 | 3SPEED, 4SPEED TOP LOADERS, | 8-1850-2 | 8741 | 8743 | (1) 8703-11 | 8702-2 | 8701-2 | |
| SHORT SHAFT 3550 & TKO, | ||||||||
| G-FORCE, JERICO, LIBERTY, | ||||||||
| RICHMOND | ||||||||
| 8746-02 | T5 THRU 1993, | 8-1850-2 | 8741 | 8743 | (1) 8703-14 | 8702-4 | 8701-1 | |
| 8746-03 | TREMEC LONG SHAFT 3550 & TKO | 8-1850-2 | 8741 | 8743 | (1) 8703-14 | 8702-2 | 8701-2 | |
| 8746-04 | T5, 1994 - 95 | 8-1850-2 | 8741 | 8743 | (1) 8703-15 | 8702-4 | 8701-1 | |
| 8746-05 | GM - SAGINAW, MUNCIE, T10, 2057 | 8-1850-1 | 8741 | 8743 | (1) 8703-12 | 8702-1 | 8701-4 | |
| 8746-06 | 5 | T56 FROM LS1 CAMARO | 8-1850-1 | 8741 | 8743 | (1) 8703-11 | N/R | N/R |
| 8746-07 | 5 | T56 FROM LT1 CAMARO | 8-1850-4 | 8741 | 8743 | N/R | N/R | N/R |
| 8746-08 | 5 | T56 FROM A VIPER | 8-1850-3 | 8741 | 8743 | (1) 8703-11 | N/R | N/R |
| 8746-09 | NP435 FORD | 8-1850-2 | 8741 | 8743 | (1) 8703-12 | 8702-2 | 8701-2 | |
| 8746-11 | LENCO 5 BOLT PATTERN | 8-1850-2 | 8741 | 8743 | (1) 8703-12 | 8702-4 | 8701-2 | |
| 8746-13 | NV4500 GM 1993-95 5.125 REGISTER | 8-1850-1 | 8741 | 8743 | (1) 8703-12 | 8702-7 | N/R | |
| 8746-14 | NV4500 GM 1996-UP 5.600 | 8-1850-1 | 8741 | 8743 | (1) 8703-12 | 8702-8 | N/R | |
| 8746-15 | NV4500 DODGE 1993-UP 5.600 | 8-1850-3 | 8741 | 8743 | (1) 8703-13 | 8702-8 | N/R | |
| 1996-04 FORD 4.6L, 5.4L 2, 3, & 4 VALVE ENGINES [3] OVERALL HEIGHT=5.375" W/O MOTOR PLATE – MOTOR PLATE THICKNESS=.187" |
||||||||
| KIT NO. | NOTES | TRANSMISSION ADAPTION | KIT COMPONENTS | |||||
| 8730-00 | 5 | T56, 2000 COBRA R, 2003-04 COBRA | 8-1380-2 | 8731 | 8733 | N/R | N/R | N/R |
| 8730-01 | 3SPEED, 4SPEED TOP LOADERS, | 8-1380-2 | 8731 | 8733 | (1) 8703-23 | 8702-2 | 8701-2 | |
| SHORT SHAFT 3550 & TKO, | ||||||||
| G-FORCE, JERICO, LIBERTY, | ||||||||
| RICHMOND | ||||||||
| 8730-02 | T5 THRU 1993, | 8-1380-2 | 8731 | 8733 | (1) 8703-24 | 8702-4 | 8701-1 | |
| 8730-03 | TREMEC LONG SHAFT 3550 & TKO | 8-1380-2 | 8731 | 8733 | (1) 8703-24 | 8702-2 | 8701-2 | |
| 8730-04 | T5, 1994 - 95 | 8-1380-2 | 8731 | 8733 | (1) 8703-22 | 8702-4 | 8701-1 | |
| (1) 8703-24 | ||||||||
| 8730-05 | GM - SAGINAW, MUNCIE, T10, 2057 | 8-1380-1 | 8731 | 8733 | (1) 8703-23 | 8702-1 | 8701-4 | |
| 8730-06 | 5 | T56 FROM LS1 CAMARO | 8-1380-1 | 8731 | 8733 | N/R | N/R | N/R |
| 8730-07 | 5 | T56 FROM LT1 CAMARO | 8-1380-4 | 8731 | 8733 | N/R | N/R | N/R |
| 8730-08 | 5, 8 | T56 FROM A VIPER | 8-1380-3 | 8731 | 8733 | (2) 8703-23 | N/R | N/R |
| 8730-09 | MOPAR 4 SPEED ALL | 8-1380-3 | 8731 | 8733 | (2) 8703-24 | 8702-3 | 8701-3 | |
| 8730-11 | LENCO 5BOLT 3&4 SPD 6.5" DEEP | 8-1380-3 | 8731 | 8733 | (1) 8703-23 | 8702-4 | 8701-2 | |
| 1962-03 SML BLK V8, 260, 289, 302, 351 ENG. FITS 157 & 164 TOOTH FLYWHEELS 1965-97 300" 6 CYLINDER ENGINE, FITS 164 TOOTH FLYWHEEL OVERALL HEIGHT=5.375" W/O MOTOR PLATE – MOTOR PLATE THICKNESS=.187" |
||||||||
| ASSY NO. | NOTES | TRANSMISSION ADAPTION | ASSEMBLY COMPONENTS | |||||
| 8750-00 | 5 | T56, 2000 COBRA R, 2003-04 COBRA | 8-1380-2 | 8621 | 8753 | N/R | N/R | N/R |
| 8750-01 | 3SPEED, 4SPEED TOP LOADERS, | 8-1380-2 | 8621 | 8753 | (1) 8703-13 | 8702-2 | 8701-2 | |
| SHORT SHAFT 3550 & TKO, | ||||||||
| G-FORCE, JERICO, LIBERTY, | ||||||||
| RICHMOND | ||||||||
| 8750-02 | T5 THRU 1993, | 8-1380-2 | 8621 | 8753 | (2) 8703-14 | 8702-4 | 8701-1 | |
| 8750-03 | TREMEC LONG SHAFT 3550 & TKO | 8-1380-2 | 8621 | 8753 | (2) 8703-14 | 8702-2 | 8701-2 | |
| 8750-04 | T5, 1994 - 95 | 8-1380-2 | 8621 | 8753 | (1) 8703-12 | 8702-4 | 8701-1 | |
| (1) 8703-14 | ||||||||
| 8750-05 | GM - SAGINAW, MUNCIE, T10, 2057 | 8-1380-1 | 8621 | 8753 | (1) 8703-13 | 8702-1 | 8701-4 | |
| 8750-06 | 5 | T56 FROM LS1 CAMARO | 8-1380-1 | 8621 | 8753 | N/R | N/R | N/R |
| 8750-07 | 5 | T56 FROM LT1 CAMARO | 8-1380-4 | 8621 | 8753 | N/R | N/R | N/R |
| 8750-08 | 5, 8 | T56 FROM A VIPER | 8-1380-3 | 8621 | 8753 | (2) 8703-13 | N/R | N/R |
| 8750-09 | MOPAR 4 SPEED ALL | 8-1380-3 | 8621 | 8753 | (2) 8703-14 | 8702-3 | 8701-3 | |
| 8750-10 | NP435 FORD | 8-1380-2 | 8621 | 8753 | (1) 8703-13 | 8702-2 | 8701-2 | |
| 8750-11 | LENCO 5 BOLT - 6.5" BELLHSG | 8-1380-2 | 8621 | 8753 | (1) 8703-12 | 8702-4 | 8701-2 | |
| 8750-12 | NV4500 1993-95 CHEVY TRUCK | 8-1380-1 | 8621 | 8753 | (1) 8703-12 | 8702-7 | N/R | |
| 8750-13 | NV4500 1996 UP CHEVY TRUCK | 8-1380-1 | 8621 | 8753 | (1) 8703-12 | 8702-8 | N/R | |
| 8750-14 | NV4500 1993 UP DODGE TRUCK | 8-1380-3 | 8621 | 8753 | (1) 8703-13 | 8702-8 | N/R | |
| N/R = NONE REQUIRED | ||||||||
NOTES: |
||||||||
| Back to Top | ||||||||
| TRANSMISSION AND BELLHOUSING ADAPTIONS | ||||
| PARTS LISTING | ||||
| 8701-1 | CHOKE RING 5.125 OD - 4.910 ID | 8708-05 | DOWEL PIN OFFSET .005 ONE PER BOX | |
| 8701-2 | CHOKE RING 5.125 OD - 4.850 ID | 8708-10 | DOWEL PIN OFFSET .010 ONE PER BOX | |
| 8701-3 | CHOKE RING 5.125 OD - 4.807 ID | 8708-20 | DOWEL PIN OFFSET .020 ONE PER BOX | |
| 8701-4 | CHOKE RING 5.125 OD - 4.680 ID | 8708-205 | DOWEL PINS OFFSET .005 TWO PER BOX | |
| 8708-210 | DOWEL PINS OFFSET .010 TWO PER BOX | |||
| 8702-0 | CAP - MACHINED NO TRANS PATTERN | 8708-220 | DOWEL PINS OFFSET .020 TWO PER BOX | |
| 8702-1 | CAP - G.M TRANS PATTERNS 4 & 5 SPD | 8708-260 | DOWEL PINS OFFSET COMPLETE SET OF SIX | |
| 8702-2 | CAP - FORD TRANS PATTERN 3 & 4 SPD | |||
| 8702-3 | CAP - MOPAR | 8-1094-1 | PILOT BUSHING GM 1.094 OD X .592 ID | |
| 8702-4 | CAP - FORD T5 & LENCO | 8-1094-2 | PILOT BUSHING GM TO FORD TRANS 1.094 OD X .672 ID | |
| 8702-7 | CAP - NV4500 CHEVY 93-95 5.125 ID | 8-1094-3 | PILOT BUSHING GM TO MOPAR TRANS 1.094 OD X .750 ID | |
| 8702-8 | CAP - NV4500 CHEVY 96UP& DODGE 5.680 ID | 8-1094-4 | PILOT BUSHING GM SPECIAL EXTENDED 1.094 OD X .592 ID | |
| 8703-01 | ADAPT. RING NO FORK HOLE .250 THK | 8-1380-1 | PILOT BUSHING PONTIAC & FORD SB 1.380 OD X .592 ID | |
| 8703-02 | ADAPT. RING NO FORK HOLE .500 THK | 8-1380-2 | PILOT BUSHING FORD SB 1.380 OD X .672 ID | |
| 8703-03 | ADAPT. RING NO FORK HOLE .700 THK | 8-1380-3 | PILOT BUSHING FORD SB 1.380 OD X .750 ID | |
| 8703-04 | ADAPT. RING NO FORK HOLE 1.150 THK | 8-1380-4 | PILOT BUSHING FORD SB SPECIAL EXT. 1.380 OD X .592 ID | |
| 8703-05 | ADAPT. RING NO FORK HOLE 1.900 THK | 8-1380-5 | PILOT BUSHING FORD SB SPECIAL EXT. 1.380 OD X .672 ID | |
| 8703-11 | ADAPT. RING 9 O'CLOCK FORK HOLE .250 THK | 8-1380-7 | PILOT BEARING PONTIAC & FORD SB 1.380 OD X .592 ID | |
| 8703-12 | ADAPT. RING 9 O'CLOCK FORK HOLE .500 THK | |||
| 8703-13 | ADAPT. RING 9 O'CLOCK FORK HOLE .700 THK | 8-1850-1 | PILOT BUSHING FORD BB 1.850 OD X .592 ID | |
| 8703-14 | ADAPT. RING 9 O'CLOCK FORK HOLE 1.150 THK | 8-1850-2 | PILOT BUSHING FORD BB 1.850 OD X .672 ID | |
| 8703-15 | ADAPT. RING 9 O'CLOCK FORK HOLE 1.900 THK | 8-1850-3 | PILOT BUSHING FORD BB 1.850 OD X .750 ID | |
| 8703-21 | ADAPT. RING 7 O'CLOCK FORK HOLE .250 THK | 8-1850-4 | PILOT BUSHING FORD BB SPECIAL EXT. 1.850 OD X .592 ID | |
| 8703-22 | ADAPT. RING 7 O'CLOCK FORK HOLE .500 THK | |||
| 8703-23 | ADAPT. RING 7 O'CLOCK FORK HOLE .700 THK | 8-101 | COLLAR FORD T5, 4.910 OD, 4.500 LG, 1.430 TO BRG SNOUT | |
| 8703-24 | ADAPT. RING 7 O'CLOCK FORK HOLE 1.150 THK | 8-102 | COLLAR MOD T5, 4.910 OD, 3.180 LG, 1.430 TO BRG SNOUT | |
| 8703-25 | ADAPT. RING 7 O'CLOCK FORK HOLE 1.900 THK | 8-103 | COLLAR, MOD 4.850 OD, 4.500 LONG, 1.430 TO BRG SNOUT | |
| 8-104 | COLLAR, T56 4.850 OD, 3.180 LONG, 1.430 TO BRG SNOUT | |||
| 8705-0 | INTERMEDIATE PLATE, NO FORK HOLE | 8-105 | COLLAR, MOD 4.807 OD, 4.500 LONG, 1.430 TO BRG SNOUT | |
| 8705-1 | INTERMEDIATE PLATE, 9 O'CLOCK FORK HOLE | 8-106 | COLLAR, T56 4.807 OD, 3.180 LONG, 1.430 TO BRG SNOUT | |
| 8705-2 | INTERMEDIATE PLATE, 7 O'CLOCK FORK HOLE | 8-107 | COLLAR GM T5 V8 4.680 OD, 3.180 LG, 1.375 TO BRG SNOUT | |
| 8705-11 | INT..PLT GM W/GUIDE TUBE 9 O'CLOCK HOLE | 8-108 | COLLAR S10 T5 V6 4.680 OD, 4.500 LG, 1.375 TO BRG SNOUT | |
| 8705-12 | INT..PLT FORD W/GUIDE TUBE 9 O'CLOCK HOLE | 8-110 | COLLAR STEELVIPER & GM LS T56 TRANS 1.375 OD | |
| 8-111 | COLLAR STEELVIPER & GM LS T56 TRANS 1.410 OD | |||
| 8707-1 | DOWEL PIN, MALE & FEMALE ENDS .575 | |||
| 8707-3 | DOWEL PIN, MALE & FEMALE ENDS .825 LONG | 8-115 | GUIDE TUBE STEEL FORD COBRA T56 STOCK REPLACEMENT | |
| 8707-4 | DOWEL PIN, MALE & FEMALE ENDS 1.275 LONG | 8-117 | GUIDE TUBE STEEL 1993-97 CAMARO/FIREBIRD T56 1.375 OD | |
| 8707-6 | DOWEL PIN, MALE & FEMALE ENDS 1.725 LONG | 8-118 | GUIDE TUBE STL BILLET COBRA & AFTERMKT T56 1.430 OD | |
| 8707-8 | DOWEL PIN, MALE & FEMALE ENDS 2.475 LONG | 8-119 | SEAL FOR ALL GUIDE TUBES ON T56 TRANSMISSIONS | |
| 8707-20 | DOWEL PIN, STOCK T56, STRAIGHT 3/8X3/4 " | 8-200-00 | T56 ADAPT. PLT NO COLLAR, NO TRANS PATTERNS | |
| 8707-21 | DOWEL PIN, T56, STRAIGHT, 3/8X1.00" LONG | 8-204 | FRONT PLATE ASSY FOR FORD T56 CONVERSION W/COLLAR | |
| 8707-22 | DOWEL PIN, T56, STRAIGHT, 3/8X1.250" LONG | 8-207 | FRONT PLATE ASSY FOR GM LS T56 CONVERSION | |
| 8707-23 | DOWEL PIN, T56, STRAIGHT, 3/8X1.375" LONG | 8-204-01 | T56 ADAPT. PLT NO COLLAR, FORD TRANS PATT.6.5 BELL. | |
| 8707-24 | DOWEL PIN, T56, STRAIGHT, 3/8X1.500" LONG | 8-207-01 | T56 ADAPT. PLT NO COLLAR GM TRANS PATT. 6.5"BELLHSG | |